
TANS Member Schools
| School Name | City | Accreditation | Grades | |
| 1. | Abilene Christian Schools | Abilene | NCSA | PK-12 |
| 2. | Akiba Academy | Dallas | SACS/NAEYC | PK-8 |
| 3. | Al-Hadi School | Houston | n/a | n/a |
| 4. | All Saints Episcopal Day School | Austin | SAES | PK |
| 5. | All Saints Episcopal School | Fort Worth | ISAS/SAES | K-12 |
| 6. | All Saints Episcopal School | Tyler | SAES | PK-12 |
| 7. | All Saints Episcopal School | Lubbock | SAES | PK-9 |
| 8. | Allen Academy | Bryan | SACS | PK-12 |
| 9. | Alpha Omega Academy | Huntsville | ACSI | n/a |
| 10. | American Preparatory Institute | Killeen | SACS | 9-12. |
| 11. | Annunciation Orthodox School | Houston | ISAS | PK-8 |
| 12. | Arbor Acre School | Dallas | SACS | K-8 |
| 13. | Ascension Episcopal School | Houston | SAES | PK-5 |
| 14. | Austin Jewish Academy | Austin | SACS | K-8 |
| 15. | Austin SDA Junior Academy | Austin | TSDA | PK-10 |
| 16. | Austin Waldorf School | Austin | ISAS | K-12 |
| 17. | Awty International School/The | Houston | ISAS | PK-12 |
| 18. | Bay Area Christian School | League City | n/a | n/a |
| 19. | Beth Yeshurun Day School | Houston | ISAS | PK-5 |
| 20. | Bethany Christian School | Plano | ACTS | K-12 |
| 21. | Bethel SDA School | Texarkana | n/a | n/a |
| 22. | Bethesda Christian School | Fort Worth | n/a | n/a |
| 23. | Branch School/The | Houston | SACS | PK |
| 24. | Brazos Christian School | Bryan | ACTABS | PK-12 |
| 25. | Brazos Valley Adventist | College Station | TSDA | K-8 |
| 26. | Brazosport Christian School | Lake Jackson | ACSI | PK-12 |
| 27. | Brenham Christian Academy | Brenham | n/a | n/a |
| 28. | Brentwood Christian School | Austin | NCSA | PK-12 |
| 29. | Briarwood School/The | Houston | n/a | n/a |
| 30. | Bridges Academy | El Paso | TAAPS | 9-12. |
| 31. | Bridgeway School At Green Oaks | Dallas | n/a | n/a |
| 32. | Brook Hill School/The | Bullard | SACS | PK-12 |
| 33. | Brownsville SDA | Brownsville | TSDA | 8-12. |
| 34. | Buckner Fanning Christian School at Missions Springs | San Antonio | n/a | PK-8 |
| 35. | Burleson Adventist School | Burleson | TSDA | K-8 |
| 36. | Burton Adventist Academy | Arlington | TSDA | PK-12 |
| 37. | Calvary Episcopal School | Richmond | SAES | PK-12 |
| 38. | Canterbury Episcopal School/The | DeSoto | SAES | K-12 |
| 39. | Capitol School of Austin | Austin | n/a | n/a |
| 40. | Cathedral Christian School | Beaumont | n/a | n/a |
| 41. | Cathedral High School Inc | El Paso | n/a | n/a |
| 42. | Center for Hearing and Speech/The | Houston | NAEYC/SACS | PK |
| 43. | Chisholm Trail Academy | Keene | TSDA | 9-12. |
| 44. | Choices Leadership Academy | Dallas | n/a | 5-8. |
| 45. | Christ Episcopal School | Nacogdoches | SAES | PK-6 |
| 46. | Clearlake Christian School | Houston | n/a | n/a |
| 47. | Cleburne Adventist Christian School | Cleburne | TSDA | PK-8 |
| 48. | Coastal Bend Adventist Jr Academy | Corpus Christi | TSDA | 8-12. |
| 49. | Collins Catholic School | Corsicana | TCCED | PK-8 |
| 50. | Community Christian | Mineral Wells | ICAA | K-8 |
| 51. | Concordia Christian Academy | McKinney | n/a | n/a |
| 52. | Concordia Lutheran | San Antonio | LSAC | PK-8 |
| 53. | Concordia Lutheran High School | Tomball | n/a | n/a |
| 54. | Converse Christian School | Converse | n/a | n/a |
| 55. | Coram Deo Academy | Flower Mound | n/a | K-12 |
| 56. | Cornerstone Christian Schools | San Antonio | n/a | n/a |
| 57. | Country Day School of Arlington | Arlington | SACS | PK-8 |
| 58. | Covenant Christian School | Conroe | n/a | PK-12 |
| 59. | Covenant Christian School | Madisonville | n/a | n/a |
| 60. | Crisman Preparatory School | Longview | ISAS | K-8 |
| 61. | Cross of Christ Lutheran School | DeSoto | n/a | n/a |
| 62. | Crown of Life Lutheran School | Colleyville | n/a | n/a |
| 63. | Cypress Bend Adventist | Jefferson | TSDA | 8-12. |
| 64. | Cypress Christian School | Houston | TAAPS/SACS | K-12 |
| 65. | Dallas Academy | Dallas | n/a | n/a |
| 66. | Dallas Christian School | Mesquite | SACS/NCSA | PK-12 |
| 67. | Dallas Junior Academy | Dallas | TSDA | PK-8 |
| 68. | East Texas Christian Academy | Tyler | NCSA | PK-12 |
| 69. | Eleanor Kolitz Academy | San Antonio | ISAS | K-8 |
| 70. | Emery/Weiner School/The | Houston | n/a | n/a |
| 71. | Epiphany Episcopal School | Kingsville | SAES | PK-5 |
| 72. | Epiphany Lutheran School | Houston | n/a | n/a |
| 73. | Episcopal School of Dallas | Dallas | n/a | n/a |
| 74. | Episcopal School/The | Wichita Falls | n/a | n/a |
| 75. | Eternity Christian School | Houston | n/a | n/a |
| 76. | Fairhill School | Dallas | SACS | 1-12. |
| 77. | Faith Christian Academy | Pasadena | ACTS | K-12 |
| 78. | Faith Lutheran School | Plano | n/a | n/a |
| 79. | Faith Lutheran School | Sugar Land | n/a | n/a |
| 80. | Fay School/The | Houston | NAEYC | PK |
| 81. | Fellowship Christian Academy | Dallas | ACSI/SACS | K-8 |
| 82. | First Baptist Academy | Houston | SACS/ACTABS | K-8 |
| 83. | First Baptist Academy | Dallas | SACS/ACTABS | PK-12 |
| 84. | First Baptist Academy | Universal City | n/a | n/a |
| 85. | First Baptist Academy | Portland | n/a | n/a |
| 86. | First Baptist Christian Academy | Pasadena | n/a | n/a |
| 87. | First Baptist School | Corpus Christi | ACTABS | K-8 |
| 88. | Fort Bend Baptist Academy | Sugar Land | n/a | n/a |
| 89. | Fort Worth Academy | Fort Worth | SACS | K-8 |
| 90. | Fort Worth Adventist Jr. Academy | Fort Worth | TSDA | PK-8 |
| 91. | Fort Worth Christian School | Fort Worth | SACS | PK-12 |
| 92. | Fort Worth Country Day School | Fort Worth | ISAS | K-12 |
| 93. | Full Armor Christian Academy | Henderson | n/a | PK-10 |
| 94. | Gateway School | Arlington | SACS | 5-12. |
| 95. | Good Shepherd Episcopal School | Dallas | ISAS/SAES | PK-8 |
| 96. | Grace Academy of Dallas | Dallas | n/a | n/a |
| 97. | Grace Christian Academy | Killeen | n/a | n/a |
| 98. | Grace Lutheran School | Killeen | n/a | n/a |
| 99. | Grace Lutheran School | Arlington | n/a | n/a |
| 100. | Grace School | Houston | n/a | n/a |
| 101. | Great Lakes Academy | Plano | n/a | n/a |
| 102. | Greater Houston Adventist School | Houston | n/a | n/a |
| 103. | Greenhill School | Addison | ISAS | PK-12 |
| 104. | Happy Hill Farm Academy | Granbury | SACS | K-12 |
| 105. | Harlingen Adventist Elementary School | Harlingen | TSDA | K-8 |
| 106. | Heritage Christian Academy | Rockwall | ACTABS | PK-12 |
| 107. | Heritage Christian Academy | Galveston | n/a | n/a |
| 108. | Highland Park Presbyterian Day School | Dallas | TAAPS | PK-4 |
| 109. | Hill Country Adventist School | Kerrville | TSDA | K-8 |
| 110. | Hill Country Montessori | Boerne | SACS | PK-6 |
| 111. | Hill School of Fort Worth | Ft. Worth | SACS | 2-12. |
| 112. | Hillander School/The | Midland | n/a | PK-6 |
| 113. | Hillcrest School | Midland | SACS | 1-12. |
| 114. | Hillier School | Dallas | TAAPS | 8-12. |
| 115. | Hockaday School/The | Dallas | ISAS | PK-12 |
| 116. | Holy Cross Lutheran School | Dallas | n/a | n/a |
| 117. | Holy Family of Nazareth | Irving | TCCED | PK-8 |
| 118. | Holy Spirit Episcopal School | Houston | SAES | PK-8 |
| 119. | Holy Trinity Catholic High School | Temple | TCCED | 9-12. |
| 120. | Holy Trinity Catholic School | Grapevine | n/a | n/a |
| 121. | Hope Lutheran | Austin | LSAC | PK-8 |
| 122. | Houston Christian High School | Houston | SACS | 9-12. |
| 123. | Houston Learning Academy | Houston | SACS | 9-12. |
| 124. | Hyde Park Baptist Schools | Austin | SACS/ACTABS | K-12 |
| 125. | Immanuel Lutheran School | Giddings | NLSA/LSAC | K-8 |
| 126. | Incarnate Word High School | San Antonio | TCCED/SACS | 9-12. |
| 127. | James L. Collins Catholic School | Corsicana | n/a | n/a |
| 128. | Jane Justin School | Fort Worth | SACS | PK-6 |
| 129. | Jesuit College Preparatory School | Dallas | TCCED/SACS | 9-12. |
| 130. | John Paul II Catholic School | Houston | TCCED | PK-8 |
| 131. | Jordan School/The | Crockett | SAES | PK-6 |
| 132. | Joshua Adventist School | Joshua | TSDA | PK-8 |
| 133. | Judson Montessori School/The | San Antonio | ISAS | K-8 |
| 134. | June Shelton School | Dallas | SACS/SAIS | PK-12 |
| 135. | Katy Adventist Christian School | Katy | TSDA | PK-8 |
| 136. | Keene Adventist Elementary School | Keene | TSDA | PK-8 |
| 137. | Kessler School/The | Dallas | SACS | PK-4 |
| 138. | Key School | Fort Worth | SACS | K-12 |
| 139. | Keystone School | San Antonio | ISAS | K-12 |
| 140. | Killeen Adventist Jr Academy | Killeen | n/a | n/a |
| 141. | Kinderplatz of Fine Arts | Fort Worth | n/a | PK-K |
| 142. | Kinkaid School/The | Houston | ISAS | PK-12 |
| 143. | Kirby Hall School | Austin | n/a | PK-12 |
| 144. | Lake Country Christian Academy | Fort Worth | n/a | n/a |
| 145. | Lakehill Preparatory School | Dallas | SACS/ISAS | K-12 |
| 146. | Lamplighter School/The | Dallas | ISAS | PK-4 |
| 147. | Laurel Academy | Port Lavaca | TAAPS | PK-2 |
| 148. | Legacy Christian Academy | Beaumont | n/a | n/a |
| 149. | Levelland Christian School | Levelland | n/a | PK-8 |
| 150. | Levine Academy | Dallas | SACS | K-8 |
| 151. | Little Flower Catholic School | San Antonio | n/a | n/a |
| 152. | Living Word Christian Academy | Houston | n/a | n/a |
| 153. | Living Word Lutheran School | The Woodlands | n/a | n/a |
| 154. | Lubbock Christian School | Lubbock | NCSA | PK-12 |
| 155. | Lutheran Academy South | Houston | n/a | n/a |
| 156. | Lutheran High School | Dallas | LSAC | 7-12. |
| 157. | Lutheran High School North | Houston | n/a | n/a |
| 158. | Lydia Patterson Institute | El Paso | SACS | 9-12. |
| 159. | MacArthur Park Lutheran | San Antonio | n/a | n/a |
| 160. | Maranatha Adventist School | San Antonio | TSDA | K-8 |
| 161. | Maranatha Urban Christian Academy | Fort Worth | n/a | PK-12 |
| 162. | Mary Help of Christians School | Laredo | TCCED | PK-8 |
| 163. | McKinney Christian Academy | McKinney | ACSI/SACS | PK-12 |
| 164. | Memorial Lutheran School | Houston | n/a | n/a |
| 165. | Mesquite Adventist School | Mesquite | n/a | n/a |
| 166. | Messiah Lutheran School | Houston | n/a | n/a |
| 167. | Midland Christian School | Midland | SACS/NCSA/TCSA | K-12 |
| 168. | Monarch School/The | Houston | SACS | PK-12 |
| 169. | Most Holy Trinity | El Paso | n/a | n/a |
| 170. | Nazarene Christian Academy | Crowley | ACTABS | K-12 |
| 171. | Nazareth Academy | Victoria | TCCED | PK-8 |
| 172. | Nolan Catholic High School | Fort Worth | SACS/TCCED | 7-12. |
| 173. | Northeast Christian Academy | Kingwood | n/a | n/a |
| 174. | Northland Christian School | Houston | SACS | PK-12 |
| 175. | Northwest Hills Christian School | Brenham | n/a | n/a |
| 176. | Notre Dame Catholic School | Kerrville | n/a | n/a |
| 177. | Notre Dame School | Dallas | TCCED | 1-12. |
| 178. | O'Connell High School | Galveston | n/a | n/a |
| 179. | Oakridge School/The | Arlington | ISAS | PK-12 |
| 180. | Oaks Adventist School/The | Houston | TSDA | PK-12 |
| 181. | Oratory Schools of St. Philip Neri | Pharr | TCCED | PK-12 |
| 182. | Our Lady of Fatima Catholic School | Texas City | n/a | n/a |
| 183. | Our Lady of Refuge School | Eagle Pass | n/a | n/a |
| 184. | Our Redeemer Lutheran North | Houston | n/a | n/a |
| 185. | Our Redeemer Lutheran School | Dallas | n/a | n/a |
| 186. | Pantego Christian Academy | Arlington | ACSI | PK-12 |
| 187. | Paragon Prep | Austin | TAAPS | 6-8. |
| 188. | Parish Episcopal School | Dallas | ISAS | PK-12 |
| 189. | Pilgrim Lutheran School | Houston | LSAC | PK-8 |
| 190. | Pine Drive Christian School | Dickinson | n/a | n/a |
| 191. | Post Oak School/The | Bellaire | ISAS | PK-9 |
| 192. | Presbyterian Pan American School | Kingsville | n/a | n/a |
| 193. | Presbyterian School | Houston | SACS/ISAS/NAEYC | PK-8 |
| 194. | Prince of Peace Community School | Dallas | n/a | n/a |
| 195. | Prince of Peace Lutheran School | Carrollton | n/a | n/a |
| 196. | Providence Christian School of Texas | Dallas | TAAPS | K-8 |
| 197. | Queen of Peace Catholic School | Houston | n/a | n/a |
| 198. | Rainbow Hills Baptist School | San Antonio | n/a | n/a |
| 199. | Redd School | Houston | SACS | K-8 |
| 200. | Redeemer Lutheran School | Austin | LSAC | K-8 |
| 201. | Regents School of Austin | Austin | ACCS | K-12 |
| 202. | Regis School of the Sacred Heart/The | Houston | n/a | n/a |
| 203. | Richardson Adventist School | Richardson | TSDA | K-12 |
| 204. | River City Christian School | San Antonio | ICAA | 1-12. |
| 205. | River Oaks Academy | Houston | SACS | K-12 |
| 206. | River Oaks Baptist School | Houston | ISAS/ACTABS | PK-8 |
| 207. | Sacred Heart School | Del Rio | TCCED | PK-8 |
| 208. | Saint Michael's Academy | Bryan | SAES | PK-12 |
| 209. | San Antonio Academy | San Antonio | ISAS | PK-8 |
| 210. | San Antonio Christian Schools | San Antonio | n/a | n/a |
| 211. | San Antonio Country Day School/The | San Antonio | n/a | PK-5 |
| 212. | San Marcos Adventist Jr Academy | San Marcos | TSDA | K-9 |
| 213. | Scenic Hills SDA Christian School | San Antonio | TSDA | K-8 |
| 214. | School for Young Children | Houston | n/a | n/a |
| 215. | Second Baptist School | Houston | SACS | PK-12 |
| 216. | Shlenker School/The | Houston | ISAS/NAEYC | PK-5 |
| 217. | Simonton Christian Academy | Simonton | n/a | n/a |
| 218. | Southminster School | Missouri City | n/a | n/a |
| 219. | Southwest Academy | Allen | SACS | PK-9 |
| 220. | Southwest Christian School | Fort Worth | SACS | PK-12 |
| 221. | Spring Creek Academy | Plano | TAAPS | 3-12. |
| 222. | St. Alban's Episcopal School | Arlington | n/a | n/a |
| 223. | St. Anne Catholic School | Houston | TCCED | PK-8 |
| 224. | St. Anthony Catholic High School | San Antonio | SACS | 9-12. |
| 225. | St. Anthony Catholic School | San Antonio | TCCED | PK-8 |
| 226. | St. Anthony School | Robstown | n/a | n/a |
| 227. | St. Anthony of Padua Catholic School | The Woodlands | TCCED | PK-8 |
| 228. | St. Augustine Catholic School | Dallas | TCCED | K-8 |
| 229. | St. Augustine School | Laredo | n/a | n/a |
| 230. | St. Catherine of Siena School | Port Arthur | n/a | n/a |
| 231. | St. Cecilia's School | Dallas | n/a | n/a |
| 232. | St. Christopher Catholic School | Houston | n/a | n/a |
| 233. | St. Clement's Episcopal Parish School | El Paso | ISAS/SAES | PK-8 |
| 234. | St. Cyprian's Episcopal School | Lufkin | SACS/SAES | PK-5 |
| 235. | St. Edward School | Spring | n/a | n/a |
| 236. | St. Elizabeth Ann Seton School | Houston | n/a | n/a |
| 237. | St. Frances de Sales School | Houston | n/a | n/a |
| 238. | St. Francis Episcopal Day School | Houston | SAES/ISAS | PK-8 |
| 239. | St. Gabriel's Catholic School | Austin | ISAS | PK-8 |
| 240. | St. George Episcopal School | San Antonio | SAES | PK-8 |
| 241. | St. Gertrude School | Kingsville | n/a | n/a |
| 242. | St. James Day School | Texarkana | SAES | PK-6 |
| 243. | St. James Episcopal School | Corpus Christi | SAES | PK-8 |
| 244. | St. James the Apostle | San Antonio | TCCED | PK-8 |
| 245. | St. Jerome School | Houston | n/a | n/a |
| 246. | St. John Bosco School | San Antonio | n/a | n/a |
| 247. | St. John's Episcopal School | Dallas | ISAS/SAES | PK-8 |
| 248. | St. John's Episcopal School | Odessa | SAES/NAES | PK-6 |
| 249. | St. John's Episcopal School | Abilene | n/a | n/a |
| 250. | St. John's School | Houston | ISAS | K-12 |
| 251. | St. Joseph Catholic School | Killeen | TCCED | PK-5 |
| 252. | St. Joseph Elementary School | Amarillo | n/a | n/a |
| 253. | St. Joseph School | Bryan | n/a | n/a |
| 254. | St. Luke's Episcopal School | San Antonio | ISAS/SAES | PK-8 |
| 255. | St. Mark Lutheran School | Houston | n/a | n/a |
| 256. | St. Mark's Episcopal | Houston | SAES | PK-8 |
| 257. | St. Mark's Methodist School | El Paso | TAAPS | PK-5 |
| 258. | St. Mary Catholic School | League City | TCCED | PK-8 |
| 259. | St. Mary of the Purification | Houston | TCCED | n/a |
| 260. | St. Mary's Catholic School | Sherman | TCCED | PK-6 |
| 261. | St. Mary's Central Catholic School | Odessa | TCCED | PK-6 |
| 262. | St. Michael Catholic School | Houston | TCCED | PK-8 |
| 263. | St. Michael's Catholic Academy | Austin | TCCED | 9-12. |
| 264. | St. Monica Catholic School | Dallas | TCCED | K-8 |
| 265. | St. Paul Lutheran School | Harlingen | LSAC | K-8 |
| 266. | St. Paul Lutheran School | Ft. Worth | n/a | n/a |
| 267. | St. Paul's Episcopal Day School | Waco | SAES | PK-6 |
| 268. | St. Philip Neri Elementary School | Houston | n/a | n/a |
| 269. | St. Philips Episcopal School | Beeville | n/a | PK-6 |
| 270. | St. Pius V Catholic School | Pasadena | n/a | n/a |
| 271. | St. Pius X School | Corpus Christi | n/a | n/a |
| 272. | St. Stephen's Episcopal School | Houston | n/a | n/a |
| 273. | St. Stephen's Episcopal School | Austin | n/a | n/a |
| 274. | St. Theresa's School | Austin | n/a | n/a |
| 275. | St. Thomas Aquinas | Dallas | n/a | n/a |
| 276. | St. Thomas Episcopal School | San Antonio | n/a | n/a |
| 277. | St. Thomas More | Houston | TCCED | K-8 |
| 278. | St. Vincent's Episcopal School | Bedford | SAES | PK-8 |
| 279. | Starpoint School TCU | Fort Worth | SACS | 1-6. |
| 280. | Stepping Stone Elementary | Tyler | n/a | n/a |
| 281. | Still Creek Christian School | Bryan | SACS | 6-12. |
| 282. |